<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeage - Bicycle Powermeter Specialists</title>
	<atom:link href="http://www.thebikeage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebikeage.com</link>
	<description>Canada&#039;s SRM Experts</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s a Bikeage New Year &#8211; Review and Plan</title>
		<link>http://www.thebikeage.com/289</link>
		<comments>http://www.thebikeage.com/289#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:45:56 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Using SRM]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=289</guid>
		<description><![CDATA[It&#8217;s that time of year -reflect on what you did, and consider what you want to do. Bikeage had a busy year balancing work, play, and riding. 5,561 km in 206 hours of riding. After a long, cold winter, the &#8230; <a href="http://www.thebikeage.com/289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year -reflect on what you did, and consider what you want to do. Bikeage had a busy year balancing work, play, and riding. 5,561 km in 206 hours of riding. After a long, cold winter, the solo <a title="Highwood Triangle 2011" href="http://www.thebikeage.com/highwood-triangle-2011">Highwood Triangle</a> ride on June 22 was accomplished after 7 weeks of outdoor riding. The rest of the season consisted of enjoyable rides exploring the Foothills of southern Alberta with some notable new roads explored &#8211; even after 15 years of plowing this territory.</p>
<p><span id="more-289"></span></p>
<p>In 2012, the Triangle (HT) will be a group event, aiming for a ride time of less than 10 hours. We&#8217;re recruiting some local hotshots to make it possible. What else will it take? If we assume the same work (6773 kJ) and less time, then power has to go up. For 9:45, it will be 193W. Of course, if the group rides effectively, we can do less work for the same or greater speed. 193W of endurance power is a suitable target &#8211; we will double that power to establish a target Maximum Aerobic Power of ~385W.</p>
<p>Well, first we&#8217;ll try to double our preparation time, from 100 to 200 hours. Considering all the empty weeks from Jan-Mar in 2011, it looks doable. The HT always happens around the summer solstice, so that gives us 25 weeks, 4 hours a week of training to get there.</p>
<p>Second we&#8217;ll plan our training mix &#8211; 70% endurance (&lt;50% MAP) and 30% specific training. The final 30% will be time spent in the 20 minute power range, the 4 minute power range, and the 30 second power range. Intervals on the SRM indoor trainer are in order, laying the foundation for the rest of the season. Once we hit the road, the schedule will be the <a href="http://www.banfflakelouise.com/events-and-festivals/festivals/bike-fest" target="_blank">Banff Bike Fest</a> Stage Race. The HT will go off in the weeks following, and finally the <a href="http://www.granfondoaxelmerckx.com/" target="_blank">Gran Fondo Axel Merckx</a> will end the first half of the season.</p>
<p>The second half of the season is up in the air &#8211; if you have any recommendations for an event, let us know! <a title="Contact Bikeage" href="http://www.thebikeage.com/contact-bikeage">Contact</a> us or Twitter @thebikeage.</p>
<p>Other news for the season will be a cross-promotion with a bicycle manufacturer &#8211; stay tuned! In addition, we finally have an Android Telemetry option available for Sony Xperia phone users &#8211; details to follow in another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THM Clavicula Training System</title>
		<link>http://www.thebikeage.com/280</link>
		<comments>http://www.thebikeage.com/280#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:49:49 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=280</guid>
		<description><![CDATA[Is Campagnolo too mainstream for you? Is 780g too heavy for your custom Parlee? Check out the THM Clavicula Training System that snuck in under the radar this fall. Available in Standard or Compact. Only 676g for Powermeter (compact version). &#8230; <a href="http://www.thebikeage.com/280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is Campagnolo too mainstream for you? Is 780g too heavy for your custom Parlee? Check out the THM Clavicula Training System that snuck in under the radar this fall. Available in Standard or Compact. Only 676g for Powermeter (compact version). $3,445 for a complete system (plus shipping and applicable taxes).<br />
Just in time for the holidays!</p>
<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/11/THM-compact.jpg"><img class="aligncenter size-medium wp-image-281" title="THM compact" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/11/THM-compact-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campagnolo Training System / Powermeter Price Announced</title>
		<link>http://www.thebikeage.com/263</link>
		<comments>http://www.thebikeage.com/263#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:29:29 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[New from SRM]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=263</guid>
		<description><![CDATA[Prices have been announced for the Campagnolo Training System and Powermeter: SRM Training System including PC 7 and accessories (Speed and HR sensors, Clip, USB Cable, and Charger, Standard 53X39:   $4,745 USD/CAD, $4,795 (Compact 50X34) SRM Training System including &#8230; <a href="http://www.thebikeage.com/263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prices have been announced for the Campagnolo Training System and Powermeter:</p>
<p>SRM Training System including PC 7 and accessories (Speed and HR sensors, Clip, USB Cable, and Charger, Standard 53X39:   $4,745 USD/CAD, $4,795 (Compact 50X34)</p>
<p>SRM Training System including Special Edition Alloy PC7 and accessories: $4,945 USD/CAD</p>
<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/11/Campagnolo-Systemsm.jpg"><img class="aligncenter size-medium wp-image-266" title="Campagnolo Systemsm" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/11/Campagnolo-Systemsm-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>Campagnolo Powermeter, 53X39 or Compact 50X34 Chainrings: $3,995 USD</p>
<p>First systems will ship in the first week of December &#8211; please <a title="Contact Bikeage" href="http://www.thebikeage.com/contact-bikeage">contact</a> us for inquiries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; SRMLive at Kona</title>
		<link>http://www.thebikeage.com/250</link>
		<comments>http://www.thebikeage.com/250#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:42:56 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[SRM in Action]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=250</guid>
		<description><![CDATA[Jülich, 29.09.2010 KONA, HAWAII (October 8, 2011) &#8211; SRM, makers of the world’s most advanced power measurement training systems, will share SRMlive Telemetry with the triathlon world at this year’s Ford Ironman World Championship in Kona. SRMlive is a real-time &#8230; <a href="http://www.thebikeage.com/250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jülich, 29.09.2010</p>
<p>KONA, HAWAII (October 8, 2011) &#8211; SRM, makers of the world’s most advanced power measurement training systems, will share<br />
SRMlive Telemetry with the triathlon world at this year’s Ford Ironman World Championship in Kona. SRMlive is a real-time feed of<br />
power, speed, heart rate, cadence, and GPS position on <a href="http://www.srm.de/">www.SRM.de</a>.</p>
<p>SRMlive will provide the live cycling human performance feed of world-class triathletes: Michael Weiss, Faris Al-Sultan, Dirk Bockel,<br />
Cameron Brown, TJ Tollakson, Matty Reed, Joanna Lawn, Catriona Morrison, Rachel Joyce, Amanda Stevens, Virginia Berasategui,<br />
Caitlin Snow, Kelly Williamson, and Samantha Warriner. SRMlive will also feature Scott Rigsby, the first double amputee to complete<br />
Ironman Hawaii, Matt Michelson, the Ironman rookie sharing his journey with the world through the web, and Asker Jeukendrup,<br />
distinguished researcher and sports nutritionist.</p>
<p>SRM founder Ulrich Schoberer expresses his excitement about the boosting popularity of real-time live human performance data, “The<br />
Ford Ironman World Championships in Kona is the most famous and most important triathlon competition. We are proud that many of the<br />
best triathletes train and race with the SRM Training System &#8211; pacing themselves in the most sophisticated way. Having the ability to<br />
show their capacity on the bike live will offer viewers a rare opportunity to get an insight in tactics and performance. A very special thanks<br />
to all athletes who agreed to ride for SRMlive.”</p>
<p>SRMlive Telemetry athlete: Dirk Bockel (Ironman World Championship 2010)<br />
“SRMlive Telemetry is a great tool to give everyone an inside view on how tough the conditions actually are when we are out<br />
there. It brings watching the race to a new level. I am very proud to be part of this project and have believed in SRM since the<br />
beginning of my Ironman career.”- Dirk Bockel Professional Triathlete</p>
<p>SRM, based in Jülich, Germany, with offices in Colorado Springs, Colorado, USA; Christchurch, New Zealand; and Lucca, Italy, invented<br />
the mobile bicycle PowerMeter in 1986. In triathlon SRM is an official supplier of Team Commerzbank and Team Abu Dhabi and in<br />
professional cycling SRM is an official supplier of Team RadioShack, Team HTC Highroad, Team Astana, Team Saxo Bank &#8211; Sungard,<br />
Team Liquigas Cannondale, Team Leopard Trek, Team Sky, Team BMC, Team Omega Pharma &#8211; Lotto, and USA Cycling. Numerous<br />
professional triathletes trust SRM Training Systems including Craig Alexander, Andreas Raelert, Michael Weiss, Catriona Morrison, and Rachel Joyce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty cool</title>
		<link>http://www.thebikeage.com/244</link>
		<comments>http://www.thebikeage.com/244#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:06:39 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=244</guid>
		<description><![CDATA[Sweet:]]></description>
			<content:encoded><![CDATA[<p>Sweet: <embed allowfullscreen="true"  height="334"  width="560"  src="http://www.sciencefriday.com/embed/video/10400.swf" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campagnolo</title>
		<link>http://www.thebikeage.com/229</link>
		<comments>http://www.thebikeage.com/229#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:35:08 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=229</guid>
		<description><![CDATA[What more can we say. Place your deposit now for a System or Powermeter if you want it this year. Price TBA &#8211; expect mid to high $4K CAD for system. Available with compact or standard chainrings, and usual crank lengths.]]></description>
			<content:encoded><![CDATA[<p>What more can we say. Place your deposit now for a <a title="SRM Campagnolo Training System" href="http://www.thebikeage.com/store/products/srm-campagnolo-training-system">System</a> or <a title="SRM Powermeter – Campagnolo" href="http://www.thebikeage.com/store/products/srm-powermeter-campagnolo">Powermeter</a> if you want it this year. Price TBA &#8211; expect mid to high $4K CAD for system. Available with compact or standard chainrings, and usual crank lengths.</p>
<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/09/campagnolo-750.png"><img class="aligncenter size-full wp-image-230" title="campagnolo-750" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/09/campagnolo-750.png" alt="" width="750" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign: SRM Powermeter compatible with Dura-ace, 7800 Rings</title>
		<link>http://www.thebikeage.com/217</link>
		<comments>http://www.thebikeage.com/217#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:13:56 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=217</guid>
		<description><![CDATA[&#160; Available now &#8211; Powermeter only $2,845.00, complete System $3,595.00 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/SRM7800.jpg"><img class="alignleft size-full wp-image-218" title="SRM7800" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/SRM7800.jpg" alt="" width="780" height="559" /></a></p>
<p>&nbsp;</p>
<p>Available now &#8211; Powermeter only $2,845.00, complete System $3,595.00</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerControl 7 &#8211; 25th Anniversary Edition in Red Alloy</title>
		<link>http://www.thebikeage.com/204</link>
		<comments>http://www.thebikeage.com/204#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:47:26 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[New from SRM]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=204</guid>
		<description><![CDATA[One in stock now. $950 CAD, $400 donated by SRM to PLAN International.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/DSC_3479.jpg"><img class="aligncenter size-full wp-image-206" title="DSC_3479" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/DSC_3479.jpg" alt="" width="534" height="354" /></a></p>
<p>One in stock now. $950 CAD, $400 donated by SRM to PLAN International.</p>
<p><a href="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/DSC_3478.jpg"><img class="aligncenter size-medium wp-image-205" title="DSC_3478" src="http://www.thebikeage.com/blog/wp-content/uploads/2011/08/DSC_3478-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highwood Triangle 2011</title>
		<link>http://www.thebikeage.com/176</link>
		<comments>http://www.thebikeage.com/176#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:43:39 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[Using SRM]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/?p=176</guid>
		<description><![CDATA[Follow Bikeage live location updates on the 320 km Highwood Triangle solo ride June 22, 2011. Click here for map and details.]]></description>
			<content:encoded><![CDATA[<p>Follow Bikeage live location updates on the 320 km Highwood Triangle solo ride June 22, 2011. Click <a href="http://www.thebikeage.com/highwood-triangle-2011">here</a> for map and details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRM at Tour of California</title>
		<link>http://www.thebikeage.com/144</link>
		<comments>http://www.thebikeage.com/144#comments</comments>
		<pubDate>Wed, 25 May 2011 04:45:53 +0000</pubDate>
		<dc:creator>bikeage</dc:creator>
				<category><![CDATA[SRM in Action]]></category>

		<guid isPermaLink="false">http://www.thebikeage.com/144</guid>
		<description><![CDATA[Velonews gallery &#8211; pro bikes at Tour of California: http://velonews.competitor.com/2011/05/bikes-and-tech/pro-bike/atoc-tech-mount-baldy-bikes_175270]]></description>
			<content:encoded><![CDATA[<p>Velonews gallery &#8211; pro bikes at Tour of California:<br />
<a href="http://velonews.competitor.com/2011/05/bikes-and-tech/pro-bike/atoc-tech-mount-baldy-bikes_175270"> http://velonews.competitor.com/2011/05/bikes-and-tech/pro-bike/atoc-tech-mount-baldy-bikes_175270</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikeage.com/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

